Web Server Statistics for scruffyuk.co.uk

Program started at Sat-07-Apr-2007 00:06.
Analysed requests from Fri-16-Apr-2004 19:14 to Fri-06-Apr-2007 23:01 (1085.16 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report contains overall statistics.

(Figures in parentheses refer to the 7-day period ending 07-Apr-2007 00:06).
Successful requests: 424,226 (2,094)
Average successful requests per day: 390 (299)
Successful requests for pages: 54,163 (510)
Average successful requests for pages per day: 49 (72)
Failed requests: 25,337 (192)
Redirected requests: 3 (0)
Distinct files requested: 1,825 (367)
Distinct hosts served: 7,151 (172)
Corrupt logfile lines: 2
Data transferred: 2.46 gigabytes (21.71 megabytes)
Average data transferred per day: 2.32 megabytes (3.10 megabytes)


Monthly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each month.

Each unit (+) represents 60 requests for pages or part thereof.

   month:  reqs: pages: 
--------: -----: -----: 
Apr 2004:  4632:   559: ++++++++++
May 2004:  4717:   447: ++++++++
Jun 2004: 14514:  1264: ++++++++++++++++++++++
Jul 2004:  9789:  1391: ++++++++++++++++++++++++
Aug 2004: 16251:  1835: +++++++++++++++++++++++++++++++
Sep 2004: 15788:  1896: ++++++++++++++++++++++++++++++++
Oct 2004:  5375:  1057: ++++++++++++++++++
Nov 2004:  4569:   980: +++++++++++++++++
Dec 2004:  5461:  1023: ++++++++++++++++++

Jan 2005:  9432:  1221: +++++++++++++++++++++
Feb 2005:  9379:  1309: ++++++++++++++++++++++
Mar 2005: 15179:  1405: ++++++++++++++++++++++++
Apr 2005: 17940:  1863: ++++++++++++++++++++++++++++++++
May 2005: 14397:  1582: +++++++++++++++++++++++++++
Jun 2005: 13627:  1582: +++++++++++++++++++++++++++
Jul 2005: 10769:  1403: ++++++++++++++++++++++++
Aug 2005:  8677:  1094: +++++++++++++++++++
Sep 2005: 10451:  1106: +++++++++++++++++++
Oct 2005: 10401:  1457: +++++++++++++++++++++++++
Nov 2005: 11121:  1571: +++++++++++++++++++++++++++
Dec 2005: 10045:  1989: ++++++++++++++++++++++++++++++++++

Jan 2006:  8767:  1498: +++++++++++++++++++++++++
Feb 2006: 10302:  1469: +++++++++++++++++++++++++
Mar 2006: 12444:  1856: +++++++++++++++++++++++++++++++
Apr 2006: 11651:  1815: +++++++++++++++++++++++++++++++
May 2006: 15863:  1669: ++++++++++++++++++++++++++++
Jun 2006: 26986:  2239: ++++++++++++++++++++++++++++++++++++++
Jul 2006: 16820:  1838: +++++++++++++++++++++++++++++++
Aug 2006: 13260:  1797: ++++++++++++++++++++++++++++++
Sep 2006: 10163:  1541: ++++++++++++++++++++++++++
Oct 2006: 14240:  1714: +++++++++++++++++++++++++++++
Nov 2006: 11431:  1528: ++++++++++++++++++++++++++
Dec 2006: 10867:  1780: ++++++++++++++++++++++++++++++

Jan 2007: 10613:  1596: +++++++++++++++++++++++++++
Feb 2007: 11512:  1464: +++++++++++++++++++++++++
Mar 2007: 14848:  1823: +++++++++++++++++++++++++++++++
Apr 2007:  1945:   502: +++++++++
Busiest month: Jun 2006 (2,239 requests for pages).

Weekly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each week.

Each unit (+) represents 20 requests for pages or part thereof.

week beg.: reqs: pages: 
---------: ----: -----: 
11/Apr/04: 2640:   326: +++++++++++++++++
18/Apr/04: 1247:   141: ++++++++
25/Apr/04:  745:    92: +++++
 2/May/04:  712:    71: ++++
 9/May/04:  976:    65: ++++
16/May/04: 1150:    96: +++++
23/May/04: 1797:   211: +++++++++++
30/May/04: 1947:   161: +++++++++
 6/Jun/04:  387:   123: +++++++
13/Jun/04: 4207:   347: ++++++++++++++++++
20/Jun/04: 4000:   327: +++++++++++++++++
27/Jun/04: 4483:   410: +++++++++++++++++++++
 4/Jul/04: 3386:   424: ++++++++++++++++++++++
11/Jul/04: 1526:   213: +++++++++++
18/Jul/04: 1855:   355: ++++++++++++++++++
25/Jul/04: 2594:   299: +++++++++++++++
 1/Aug/04:  902:   454: +++++++++++++++++++++++
 8/Aug/04:  837:   345: ++++++++++++++++++
15/Aug/04: 7545:   546: ++++++++++++++++++++++++++++
22/Aug/04: 5175:   289: +++++++++++++++
29/Aug/04: 4029:   420: +++++++++++++++++++++
 5/Sep/04: 1914:   428: ++++++++++++++++++++++
12/Sep/04: 1944:   433: ++++++++++++++++++++++
19/Sep/04: 8124:   524: +++++++++++++++++++++++++++
26/Sep/04: 1768:   320: ++++++++++++++++
 3/Oct/04: 1373:   225: ++++++++++++
10/Oct/04: 1567:   326: +++++++++++++++++
17/Oct/04:  709:   263: ++++++++++++++
24/Oct/04: 1492:   195: ++++++++++
31/Oct/04:  855:   316: ++++++++++++++++
 7/Nov/04: 1202:   238: ++++++++++++
14/Nov/04: 1947:   227: ++++++++++++
21/Nov/04:  311:   129: +++++++
28/Nov/04: 1207:   261: ++++++++++++++
 5/Dec/04:  938:   304: ++++++++++++++++
12/Dec/04: 1167:   201: +++++++++++
19/Dec/04: 1582:   169: +++++++++
26/Dec/04:  978:   201: +++++++++++
 2/Jan/05: 2299:   165: +++++++++
 9/Jan/05: 1688:   221: ++++++++++++
16/Jan/05: 2678:   316: ++++++++++++++++
23/Jan/05: 2437:   446: +++++++++++++++++++++++
30/Jan/05: 2104:   316: ++++++++++++++++
 6/Feb/05: 2625:   339: +++++++++++++++++
13/Feb/05: 1925:   240: ++++++++++++
20/Feb/05: 2354:   407: +++++++++++++++++++++
27/Feb/05: 3169:   339: +++++++++++++++++
 6/Mar/05: 2711:   296: +++++++++++++++
13/Mar/05: 3502:   240: ++++++++++++
20/Mar/05: 4299:   254: +++++++++++++
27/Mar/05: 3045:   430: ++++++++++++++++++++++
 3/Apr/05: 4341:   382: ++++++++++++++++++++
10/Apr/05: 3900:   411: +++++++++++++++++++++
17/Apr/05: 5734:   503: ++++++++++++++++++++++++++
24/Apr/05: 2997:   470: ++++++++++++++++++++++++
 1/May/05: 4283:   471: ++++++++++++++++++++++++
 8/May/05: 2592:   340: +++++++++++++++++
15/May/05: 3579:   328: +++++++++++++++++
22/May/05: 2666:   350: ++++++++++++++++++
29/May/05: 3009:   215: +++++++++++
 5/Jun/05: 3487:   327: +++++++++++++++++
12/Jun/05: 3032:   406: +++++++++++++++++++++
19/Jun/05: 3592:   442: +++++++++++++++++++++++
26/Jun/05: 2662:   488: +++++++++++++++++++++++++
 3/Jul/05: 2378:   341: ++++++++++++++++++
10/Jul/05: 2430:   227: ++++++++++++
17/Jul/05: 2620:   331: +++++++++++++++++
24/Jul/05: 2094:   272: ++++++++++++++
31/Jul/05: 1820:   298: +++++++++++++++
 7/Aug/05: 2236:   255: +++++++++++++
14/Aug/05: 2060:   231: ++++++++++++
21/Aug/05: 1763:   224: ++++++++++++
28/Aug/05: 2361:   271: ++++++++++++++
 4/Sep/05: 2216:   197: ++++++++++
11/Sep/05: 1702:   188: ++++++++++
18/Sep/05: 3797:   291: +++++++++++++++
25/Sep/05: 1691:   293: +++++++++++++++
 2/Oct/05: 1681:   304: ++++++++++++++++
 9/Oct/05: 1508:   476: ++++++++++++++++++++++++
16/Oct/05: 2915:   346: ++++++++++++++++++
23/Oct/05: 2672:   238: ++++++++++++
30/Oct/05: 3582:   291: +++++++++++++++
 6/Nov/05: 2746:   380: +++++++++++++++++++
13/Nov/05: 2550:   362: +++++++++++++++++++
20/Nov/05: 2611:   398: ++++++++++++++++++++
27/Nov/05: 2056:   355: ++++++++++++++++++
 4/Dec/05: 2703:   313: ++++++++++++++++
11/Dec/05: 2421:   350: ++++++++++++++++++
18/Dec/05: 2107:   439: ++++++++++++++++++++++
25/Dec/05: 1866:   746: ++++++++++++++++++++++++++++++++++++++
 1/Jan/06: 1686:   257: +++++++++++++
 8/Jan/06: 1875:   302: ++++++++++++++++
15/Jan/06: 1690:   446: +++++++++++++++++++++++
22/Jan/06: 2274:   316: ++++++++++++++++
29/Jan/06: 2270:   407: +++++++++++++++++++++
 5/Feb/06: 3046:   320: ++++++++++++++++
12/Feb/06: 2621:   341: ++++++++++++++++++
19/Feb/06: 2571:   405: +++++++++++++++++++++
26/Feb/06: 3266:   425: ++++++++++++++++++++++
 5/Mar/06: 2402:   355: ++++++++++++++++++
12/Mar/06: 3000:   488: +++++++++++++++++++++++++
19/Mar/06: 2885:   395: ++++++++++++++++++++
26/Mar/06: 2249:   458: +++++++++++++++++++++++
 2/Apr/06: 1907:   333: +++++++++++++++++
 9/Apr/06: 2771:   359: ++++++++++++++++++
16/Apr/06: 2940:   377: +++++++++++++++++++
23/Apr/06: 3075:   562: +++++++++++++++++++++++++++++
30/Apr/06: 2701:   489: +++++++++++++++++++++++++
 7/May/06: 2910:   363: +++++++++++++++++++
14/May/06: 4238:   337: +++++++++++++++++
21/May/06: 4814:   347: ++++++++++++++++++
28/May/06: 4366:   506: ++++++++++++++++++++++++++
 4/Jun/06: 7060:   456: +++++++++++++++++++++++
11/Jun/06: 9947:   682: +++++++++++++++++++++++++++++++++++
18/Jun/06: 4084:   433: ++++++++++++++++++++++
25/Jun/06: 3769:   473: ++++++++++++++++++++++++
 2/Jul/06: 4316:   408: +++++++++++++++++++++
 9/Jul/06: 4073:   509: ++++++++++++++++++++++++++
16/Jul/06: 3013:   356: ++++++++++++++++++
23/Jul/06: 3883:   322: +++++++++++++++++
30/Jul/06: 2980:   459: +++++++++++++++++++++++
 6/Aug/06: 2417:   322: +++++++++++++++++
13/Aug/06: 3144:   464: ++++++++++++++++++++++++
20/Aug/06: 2358:   350: ++++++++++++++++++
27/Aug/06: 3867:   464: ++++++++++++++++++++++++
 3/Sep/06: 1760:   217: +++++++++++
10/Sep/06: 1704:   262: ++++++++++++++
17/Sep/06: 2817:   302: ++++++++++++++++
24/Sep/06: 3507:   655: +++++++++++++++++++++++++++++++++
 1/Oct/06: 2413:   334: +++++++++++++++++
 8/Oct/06: 2598:   367: +++++++++++++++++++
15/Oct/06: 4455:   496: +++++++++++++++++++++++++
22/Oct/06: 2317:   338: +++++++++++++++++
29/Oct/06: 4244:   467: ++++++++++++++++++++++++
 5/Nov/06: 2073:   269: ++++++++++++++
12/Nov/06: 2334:   285: +++++++++++++++
19/Nov/06: 2767:   408: +++++++++++++++++++++
26/Nov/06: 3259:   376: +++++++++++++++++++
 3/Dec/06: 3443:   506: ++++++++++++++++++++++++++
10/Dec/06: 3077:   434: ++++++++++++++++++++++
17/Dec/06:  993:   287: +++++++++++++++
24/Dec/06: 2053:   363: +++++++++++++++++++
31/Dec/06: 2862:   543: ++++++++++++++++++++++++++++
 7/Jan/07: 3465:   357: ++++++++++++++++++
14/Jan/07:  961:   257: +++++++++++++
21/Jan/07: 2514:   352: ++++++++++++++++++
28/Jan/07: 3701:   380: +++++++++++++++++++
 4/Feb/07: 2823:   349: ++++++++++++++++++
11/Feb/07: 2589:   367: +++++++++++++++++++
18/Feb/07: 2174:   267: ++++++++++++++
25/Feb/07: 3015:   405: +++++++++++++++++++++
 4/Mar/07: 2109:   389: ++++++++++++++++++++
11/Mar/07: 5345:   426: ++++++++++++++++++++++
18/Mar/07: 3171:   470: ++++++++++++++++++++++++
25/Mar/07: 2756:   413: +++++++++++++++++++++
 1/Apr/07: 1945:   502: ++++++++++++++++++++++++++
Busiest week: week beginning 25/Dec/05 (746 requests for pages).

Daily Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each day.

Each unit (+) represents 5 requests for pages or part thereof.

     date: reqs: pages: 
---------: ----: -----: 
24/Feb/07:  265:    38: ++++++++

25/Feb/07:  318:   170: ++++++++++++++++++++++++++++++++++
26/Feb/07:  321:    39: ++++++++
27/Feb/07:  472:    31: +++++++
28/Feb/07:  437:    40: ++++++++
 1/Mar/07:  367:    45: +++++++++
 2/Mar/07:  360:    33: +++++++
 3/Mar/07:  740:    47: ++++++++++

 4/Mar/07:  267:    63: +++++++++++++
 5/Mar/07:  324:    73: +++++++++++++++
 6/Mar/07:  317:    65: +++++++++++++
 7/Mar/07:  467:    49: ++++++++++
 8/Mar/07:  167:    36: ++++++++
 9/Mar/07:  192:    38: ++++++++
10/Mar/07:  375:    65: +++++++++++++

11/Mar/07:  264:    38: ++++++++
12/Mar/07:  368:    38: ++++++++
13/Mar/07: 1956:    88: ++++++++++++++++++
14/Mar/07:  510:    44: +++++++++
15/Mar/07:  672:    58: ++++++++++++
16/Mar/07:  833:    57: ++++++++++++
17/Mar/07:  742:   103: +++++++++++++++++++++

18/Mar/07:  620:    77: ++++++++++++++++
19/Mar/07:  836:    58: ++++++++++++
20/Mar/07:  282:    51: +++++++++++
21/Mar/07:  448:    57: ++++++++++++
22/Mar/07:  353:    75: +++++++++++++++
23/Mar/07:  519:   112: +++++++++++++++++++++++
24/Mar/07:  113:    40: ++++++++

25/Mar/07:  456:    44: +++++++++
26/Mar/07:  350:    69: ++++++++++++++
27/Mar/07:  294:    97: ++++++++++++++++++++
28/Mar/07:  163:    13: +++
29/Mar/07:  626:   114: +++++++++++++++++++++++
30/Mar/07:  718:    68: ++++++++++++++
31/Mar/07:  149:     8: ++

 1/Apr/07:  152:    65: +++++++++++++
 2/Apr/07:  225:    38: ++++++++
 3/Apr/07:  614:    72: +++++++++++++++
 4/Apr/07:  511:    85: +++++++++++++++++
 5/Apr/07:  189:    53: +++++++++++
 6/Apr/07:  254:   189: ++++++++++++++++++++++++++++++++++++++
Busiest day: 28/Dec/05 (328 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each day of the week, summed over all the weeks in the report.

Each unit (+) represents 200 requests for pages or part thereof.

day:  reqs: pages: 
---: -----: -----: 
Sun: 47998:  7283: +++++++++++++++++++++++++++++++++++++
Mon: 63435:  7561: ++++++++++++++++++++++++++++++++++++++
Tue: 73134:  7958: ++++++++++++++++++++++++++++++++++++++++
Wed: 64500:  7832: ++++++++++++++++++++++++++++++++++++++++
Thu: 69618:  8486: +++++++++++++++++++++++++++++++++++++++++++
Fri: 63896:  8172: +++++++++++++++++++++++++++++++++++++++++
Sat: 41645:  6871: +++++++++++++++++++++++++++++++++++

Hourly Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each hour.

Each unit (+) represents 4 requests for pages or part thereof.

     date        time: reqs: pages: 
---------------------: ----: -----: 
 4/Apr/07 00:00-01:00:    1:     1: +
 4/Apr/07 01:00-02:00:    4:     4: +
 4/Apr/07 02:00-03:00:    1:     1: +
 4/Apr/07 03:00-04:00:    2:     2: +
 4/Apr/07 04:00-05:00:    0:     0: 
 4/Apr/07 05:00-06:00:    0:     0: 
 4/Apr/07 06:00-07:00:   70:     8: ++
 4/Apr/07 07:00-08:00:    2:     2: +
 4/Apr/07 08:00-09:00:    8:     8: ++
 4/Apr/07 09:00-10:00:    4:     4: +
 4/Apr/07 10:00-11:00:    0:     0: 
 4/Apr/07 11:00-12:00:    3:     3: +
 4/Apr/07 12:00-13:00:    5:     5: ++
 4/Apr/07 13:00-14:00:  168:    14: ++++
 4/Apr/07 14:00-15:00:  156:    13: ++++
 4/Apr/07 15:00-16:00:    6:     6: ++
 4/Apr/07 16:00-17:00:    2:     2: +
 4/Apr/07 17:00-18:00:    1:     1: +
 4/Apr/07 18:00-19:00:   70:     3: +
 4/Apr/07 19:00-20:00:    3:     3: +
 4/Apr/07 20:00-21:00:    1:     1: +
 4/Apr/07 21:00-22:00:    0:     0: 
 4/Apr/07 22:00-23:00:    0:     0: 
 4/Apr/07 23:00-24:00:    4:     4: +

 5/Apr/07 00:00-01:00:    2:     2: +
 5/Apr/07 01:00-02:00:    2:     2: +
 5/Apr/07 02:00-03:00:    1:     1: +
 5/Apr/07 03:00-04:00:    1:     1: +
 5/Apr/07 04:00-05:00:    2:     1: +
 5/Apr/07 05:00-06:00:    4:     3: +
 5/Apr/07 06:00-07:00:    1:     1: +
 5/Apr/07 07:00-08:00:    1:     1: +
 5/Apr/07 08:00-09:00:    2:     2: +
 5/Apr/07 09:00-10:00:    4:     4: +
 5/Apr/07 10:00-11:00:    7:     5: ++
 5/Apr/07 11:00-12:00:   19:     3: +
 5/Apr/07 12:00-13:00:    5:     3: +
 5/Apr/07 13:00-14:00:    1:     1: +
 5/Apr/07 14:00-15:00:    5:     2: +
 5/Apr/07 15:00-16:00:    4:     4: +
 5/Apr/07 16:00-17:00:    5:     5: ++
 5/Apr/07 17:00-18:00:    4:     3: +
 5/Apr/07 18:00-19:00:    4:     1: +
 5/Apr/07 19:00-20:00:    1:     1: +
 5/Apr/07 20:00-21:00:    3:     3: +
 5/Apr/07 21:00-22:00:  109:     2: +
 5/Apr/07 22:00-23:00:    2:     2: +
 5/Apr/07 23:00-24:00:    0:     0: 

 6/Apr/07 00:00-01:00:    1:     1: +
 6/Apr/07 01:00-02:00:    0:     0: 
 6/Apr/07 02:00-03:00:    1:     1: +
 6/Apr/07 03:00-04:00:    1:     1: +
 6/Apr/07 04:00-05:00:    1:     1: +
 6/Apr/07 05:00-06:00:    1:     1: +
 6/Apr/07 06:00-07:00:    0:     0: 
 6/Apr/07 07:00-08:00:    1:     1: +
 6/Apr/07 08:00-09:00:    1:     1: +
 6/Apr/07 09:00-10:00:    6:     6: ++
 6/Apr/07 10:00-11:00:    1:     1: +
 6/Apr/07 11:00-12:00:   46:    46: ++++++++++++
 6/Apr/07 12:00-13:00:    2:     2: +
 6/Apr/07 13:00-14:00:  114:   112: ++++++++++++++++++++++++++++
 6/Apr/07 14:00-15:00:   63:     4: +
 6/Apr/07 15:00-16:00:    2:     1: +
 6/Apr/07 16:00-17:00:    4:     1: +
 6/Apr/07 17:00-18:00:    3:     3: +
 6/Apr/07 18:00-19:00:    0:     0: 
 6/Apr/07 19:00-20:00:    0:     0: 
 6/Apr/07 20:00-21:00:    0:     0: 
 6/Apr/07 21:00-22:00:    2:     2: +
 6/Apr/07 22:00-23:00:    3:     3: +
 6/Apr/07 23:00-24:00:    1:     1: +
Busiest hour: 28/Dec/05 18:00-19:00 (185 requests for pages).

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the total activity for each hour of the day, summed over all the days in the report.

Each unit (+) represents 60 requests for pages or part thereof.

hour:  reqs: pages: 
----: -----: -----: 
   0: 19179:  2448: +++++++++++++++++++++++++++++++++++++++++
   1: 15668:  2160: ++++++++++++++++++++++++++++++++++++
   2: 14960:  1933: +++++++++++++++++++++++++++++++++
   3: 17986:  2309: +++++++++++++++++++++++++++++++++++++++
   4: 13325:  1958: +++++++++++++++++++++++++++++++++
   5: 12332:  1920: ++++++++++++++++++++++++++++++++
   6: 11355:  1819: +++++++++++++++++++++++++++++++
   7: 12544:  1831: +++++++++++++++++++++++++++++++
   8: 11601:  1911: ++++++++++++++++++++++++++++++++
   9: 15496:  2350: ++++++++++++++++++++++++++++++++++++++++
  10: 14933:  2289: +++++++++++++++++++++++++++++++++++++++
  11: 14748:  2254: ++++++++++++++++++++++++++++++++++++++
  12: 13344:  1950: +++++++++++++++++++++++++++++++++
  13: 14134:  2350: ++++++++++++++++++++++++++++++++++++++++
  14: 19950:  2452: +++++++++++++++++++++++++++++++++++++++++
  15: 20988:  2294: +++++++++++++++++++++++++++++++++++++++
  16: 21172:  2648: +++++++++++++++++++++++++++++++++++++++++++++
  17: 24630:  2577: +++++++++++++++++++++++++++++++++++++++++++
  18: 17700:  2446: +++++++++++++++++++++++++++++++++++++++++
  19: 26929:  2688: +++++++++++++++++++++++++++++++++++++++++++++
  20: 24180:  2503: ++++++++++++++++++++++++++++++++++++++++++
  21: 22632:  2372: ++++++++++++++++++++++++++++++++++++++++
  22: 23250:  2358: ++++++++++++++++++++++++++++++++++++++++
  23: 21190:  2343: ++++++++++++++++++++++++++++++++++++++++

Quarter-Hour Report

(Go To: Top: General Summary: Monthly Report: Weekly Report: Daily Report: Daily Summary: Hourly Report: Hourly Summary: Quarter-Hour Report: Five-Minute Report: Domain Report: Organisation Report: Host Report: Failed Referrer Report: Referrer Report: Referring Site Report: Search Query Report: Search Word Report: Browser Report: Browser Summary: Operating System Report: Status Code Report: File Size Report: File Type Report: Directory Report: Redirection Report: Failure Report: Request Report)

This report lists the activity in each quarter-hour period.

Each unit (+) represents 3 requests for pages or part thereof.

     date        time: reqs: pages: 
---------------------: ----: -----: 
 5/Apr/07 23:15-23:30:    0:     0: 
 5/Apr/07 23:30-23:45:    0:     0: 
 5/Apr/07 23:45-24:00:    0:     0: 

 6/Apr/07 00:00-00:15:    0:     0: 
 6/Apr/07 00:15-00:30:    0:     0: 
 6/Apr/07 00:30-00:45:    1:     1: +
 6/Apr/07 00:45-01:00:    0:     0: 
 6/Apr/07 01:00-01:15:    0:     0: 
 6/Apr/07 01:15-01:30:    0:     0: 
 6/Apr/07 01:30-01:45:    0:     0: 
 6/Apr/07 01:45-02:00:    0:     0: 
 6/Apr/07 02:00-02:15:    1:     1: +
 6/Apr/07 02:15-02:30:    0:     0: 
 6/Apr/07 02:30-02:45:    0:     0: 
 6/Apr/07 02:45-03:00:    0:     0: 
 6/Apr/07 03:00-03:15:    1:     1: +
 6/Apr/07 03:15-03:30:    0:     0: 
 6/Apr/07 03:30-03:45:    0:     0: 
 6/Apr/07 03:45-04:00:    0:     0: 

 6/Apr/07 04:00-04:15:    1:     1: +
 6/Apr/07 04:15-04:30:    0:     0: 
 6/Apr/07 04:30-04:45:    0:     0: 
 6/Apr/07 04:45-05:00:    0:     0: 
 6/Apr/07 05:00-05:15:    0:     0: 
 6/Apr/07 05:15-05:30:    0:     0: 
 6/Apr/07 05:30-05:45:    0:     0: 
 6/Apr/07 05:45-06:00:    1:     1: +
 6/Apr/07 06:00-06:15:    0:     0: 
 6/Apr/07 06:15-06:30:    0:     0: 
 6/Apr/07 06:30-06:45:    0:     0: 
 6/Apr/07 06:45-07:00:    0:     0: 
 6/Apr/07 07:00-07:15:    1:     1: +
 6/Apr/07 07:15-07:30:    0:     0: 
 6/Apr/07 07:30-07:45:    0:     0: 
 6/Apr/07 07:45-08:00:    0:     0: 

 6/Apr/07 08:00-08:15:    0:     0: 
 6/Apr/07 08:15-08:30:    1:     1: +
 6/Apr/07 08:30-08:45:    0:     0: 
 6/Apr/07 08:45-09:00:    0:     0: 
 6/Apr/07 09:00-09:15:    0:     0: 
 6/Apr/07 09:15-09:30:    1:     1: +
 6/Apr/07 09:30-09:45:    5:     5: ++
 6/Apr/07 09:45-10:00:    0:     0: 
 6/Apr/07 10:00-10:15:    0:     0: 
 6/Apr/07 10:15-10:30:    0:     0: 
 6/Apr/07 10:30-10:45:    0:     0: 
 6/Apr/07 10:45-11:00:    1:     1: +
 6/Apr/07 11:00-11:15:    0:     0: 
 6/Apr/07 11:15-11:30:    0:     0: 
 6/Apr/07 11:30-11:45:   13:    13: +++++
 6/Apr/07 11:45-12:00:   33:    33: +++++++++++

 6/Apr/07 12:00-12:15:    0:     0: 
 6/Apr/07 12:15-12:30:    1:     1: +
 6/Apr/07 12:30-12:45:    0:     0: 
 6/Apr/07 12:45-13:00:    1:     1: +
 6/Apr/07 13:00-13:15:    2:     2: +
 6/Apr/07 13:15-13:30:   27:    25: +++++++++
 6/Apr/07 13:30-13:45:   85:    85: +++++++++++++++++++++++++++++
 6/Apr/07 13:45-14:00:    0:     0: 
 6/Apr/07 14:00-14:15:    0:     0: 
 6/Apr/07 14:15-14:30:   61:     2: +
 6/Apr/07 14:30-14:45:    1:     1: +
 6/Apr/07 14:45-15:00:    1:     1: +
 6/Apr/07 15:00-15:15:    1:     0: 
 6/Apr/07 15:15-15:30:    0:     0: 
 6/Apr/07 15:30-15:45:    0:     0: 
 6/Apr/07 15:45-16:00:    1:     1: +

 6/Apr/07 16:00-16:15:    0:     0: 
 6/Apr/07 16:15-16:30:    0:     0: 
 6/Apr/07 16:30-16:45:    4:     1: +
 6/Apr/07 16:45-17:00:    0:     0: 
 6/Apr/07 17:00-17:15:    0:     0: 
 6/Apr/07 17:15-17:30:    2:     2: +
 6/Apr/07 17:30-17:45:    1:     1: +
 6/Apr/07 17:45-18:00:    0:     0: 
 6/Apr/07 18:00-18:15:    0:     0: 
